"An Economic Reconsideration of Pride" - A data analysis exploring data collected on American gaybourhoods, taxation and votership, spatially and quantitatively
Go to file
github-classroom[bot] 276b9b840a
Initial commit
2023-02-01 01:23:45 +00:00
analysis Initial commit 2023-02-01 01:23:45 +00:00
dashboard Initial commit 2023-02-01 01:23:45 +00:00
data Initial commit 2023-02-01 01:23:45 +00:00
images Initial commit 2023-02-01 01:23:45 +00:00
.gitignore Initial commit 2023-02-01 01:23:45 +00:00
.pre-commit-config.yaml Initial commit 2023-02-01 01:23:45 +00:00
CODE_OF_CONDUCT.md Initial commit 2023-02-01 01:23:45 +00:00
LICENSE Initial commit 2023-02-01 01:23:45 +00:00
README.md Initial commit 2023-02-01 01:23:45 +00:00
project_vision.md Initial commit 2023-02-01 01:23:45 +00:00

README.md

Group YY - {Short snappy Title of your project}

  • Your title can change over time.

Milestones

Details for Milestone are available on Canvas (left sidebar, Course Project).

Describe your topic/interest in about 150-200 words

{Add your stuff here}

Describe your dataset in about 150-200 words

{Add your stuff here}

Team Members

  • Person 1: one sentence about you!
  • Person 2: one sentence about you!
  • Person 3: one sentence about you!

Images

{You should use this area to add a screenshot of an interesting plot, or of your dashboard}

References

{Add your stuff here}