{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Sami Almuallim" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Research question/interests\n", "\n", "**How are the different metrics of pride represented in this data set correlated?** Answering this question will provide a foundation upon which we can work to answer the more complicated questions that follow.\n", "\n", "- This will probably be the simplest research question, requiring only the data contained in our original data set. To explore this topic, we will use different visualization methods discussed in class to develop a better understanding of the data.\n", "\n", "**Is there a positive or a negative correlation between taxes paid and the pride of a given queer neighbourhood?** Taxes are influenced by a variety of socio-economic factors and we hope that in analyzing both tax data and our quantification of queerness on a geographic level, we'll be able to gleam insight into the question of how queerness and class are interrelated.\n", "\n", "- Similar again to the first research question posed, we'll need to find another data set containing geographically located tax data, which should be easy to acquire from the US government (for example, [in our cursory research, we found this data set from the IRS](https://www.irs.gov/statistics/soi-tax-stats-individual-income-tax-statistics-2018-zip-code-data-soi)).\n", "- This would bring the number of data sets used in this project up to three, which might present some challenges in terms of the amount of data wrangling necessary to bring it all together.\n", "- To measure this, we would rank the neighbourhoods presented in the gaybourhoods data set by pride (an open question which we will explore in a separate research question)" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | GEOID10 | \n", "Tax_Mjoint | \n", "Mjoint_MF | \n", "Mjoint_SS | \n", "Mjoint_FF | \n", "Mjoint_MM | \n", "TaxRate_SS | \n", "TaxRate_FF | \n", "TaxRate_MM | \n", "Cns_TotHH | \n", "... | \n", "FF_Cns | \n", "FF_Index | \n", "MM_Tax | \n", "MM_Cns | \n", "MM_Index | \n", "SS_Index | \n", "SS_Index_Weight | \n", "Parade_Weight | \n", "Bars_Weight | \n", "TOTINDEX | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "90069 | \n", "2120 | \n", "1689 | \n", "431 | \n", "61 | \n", "370 | \n", "203.301887 | \n", "28.773585 | \n", "174.528302 | \n", "12551 | \n", "... | \n", "1.847099 | \n", "6.724415 | \n", "29.583721 | \n", "18.704533 | \n", "48.288254 | \n", "55.012669 | \n", "39.429995 | \n", "10 | \n", "17.647059 | \n", "67.077054 | \n", "
1 | \n", "94114 | \n", "5080 | \n", "4036 | \n", "1044 | \n", "170 | \n", "874 | \n", "205.511811 | \n", "33.464567 | \n", "172.047244 | \n", "16456 | \n", "... | \n", "4.161579 | \n", "9.834048 | \n", "29.163165 | \n", "19.415304 | \n", "48.578469 | \n", "58.412517 | \n", "41.866815 | \n", "0 | \n", "20.000000 | \n", "61.866815 | \n", "
2 | \n", "10011 | \n", "5790 | \n", "5166 | \n", "624 | \n", "97 | \n", "527 | \n", "107.772021 | \n", "16.753022 | \n", "91.018998 | \n", "29762 | \n", "... | \n", "1.531029 | \n", "4.370779 | \n", "15.428332 | \n", "10.932081 | \n", "26.360413 | \n", "30.731192 | \n", "22.026394 | \n", "10 | \n", "5.882353 | \n", "37.908747 | \n", "
3 | \n", "10014 | \n", "3510 | \n", "3229 | \n", "281 | \n", "74 | \n", "207 | \n", "80.056980 | \n", "21.082621 | \n", "58.974359 | \n", "18786 | \n", "... | \n", "2.482293 | \n", "6.055939 | \n", "9.996551 | \n", "5.943318 | \n", "15.939869 | \n", "21.995808 | \n", "15.765361 | \n", "10 | \n", "11.764706 | \n", "37.530067 | \n", "
4 | \n", "94103 | \n", "2660 | \n", "2417 | \n", "243 | \n", "34 | \n", "209 | \n", "91.353383 | \n", "12.781955 | \n", "78.571429 | \n", "12728 | \n", "... | \n", "0.837431 | \n", "3.004058 | \n", "13.318386 | \n", "4.961779 | \n", "18.280165 | \n", "21.284224 | \n", "15.255337 | \n", "10 | \n", "10.588235 | \n", "35.843573 | \n", "
5 rows × 29 columns
\n", "\n", " | gay tax rate | \n", "overall tax paid | \n", "lat | \n", "long | \n", "
---|---|---|---|---|
count | \n", "2184.000000 | \n", "2184.000000 | \n", "2184.000000 | \n", "2184.000000 | \n", "
mean | \n", "4373.997253 | \n", "596.719322 | \n", "38.016518 | \n", "-91.296804 | \n", "
std | \n", "3054.620840 | \n", "615.174358 | \n", "5.210272 | \n", "18.476699 | \n", "
min | \n", "0.000000 | \n", "0.000000 | \n", "25.572213 | \n", "-123.118977 | \n", "
25% | \n", "2110.000000 | \n", "217.000000 | \n", "33.997027 | \n", "-105.037767 | \n", "
50% | \n", "3900.000000 | \n", "434.000000 | \n", "39.930150 | \n", "-87.603617 | \n", "
75% | \n", "5902.500000 | \n", "777.250000 | \n", "40.960828 | \n", "-74.310179 | \n", "
max | \n", "24560.000000 | \n", "9166.000000 | \n", "47.916786 | \n", "-70.758184 | \n", "